Top Harness Racing Drivers in History (Wins, Earnings, Videos)
By Career – Drivers by Wins
Driver Name | Years Active | Starts | Wins | Earnings |
---|---|---|---|---|
Palone, David M “Dave” | 1981 – | 73674 | 19139 | $145,731,926 |
Morgan, Anthony N | 1974* – | 84899 | 16632 | $135,019,505 |
Filion, Herve | 1960* – 2013 | 82336 | 15183 | $88,477,467 |
Manzi, Catello R “Cat” | 1968* – 2014 | 95690 | 14812 | $158,560,958 |
Miller, David S | 1977* – | 69236 | 12915 | $242,073,967 |
Merriman, Aaron E | 1997 – | 65282 | 12198 | $81,907,591 |
Magee, David R “Dave” | 1973* – 2015 | 70919 | 11869 | $101,184,248 |
Tetrick, Tim A | 1996 – | 58387 | 11560 | $219,183,857 |
Parker Jr, William L | 1970* – | 59033 | 11311 | $31,263,163 |
Case Jr, Walter H | 1977* – 2017 | 11049 | $43,746,706 | |
Campbell, John D | 1972* – 2017 | 61887 | 10667 | $299,892,141 |
Brennan, George | 1981 – | 63842 | 10605 | $182,487,890 |
Hennessey, Walter J “Wally” | 1976* – | 45505 | 10491 | $69,376,972 |
Lachance, Michel “Mike” | 1968* – 2017 | 67247 | 10422 | $190,786,957 |
Wallis , Kevin W | 1976* – | 49088 | 10298 | $49,733,627 |
Wrenn, Peter M | 1977* – | 55638 | 10228 | $76,284,405 |
Sears, Brian J | 1984 – | 53706 | 10175 | $198,010,890 |
Napolitano Jr, George “Geo.” | 1992 – | 47429 | 10158 | $92,009,761 |
Moiseyev, Jack G | 1976* – 2019 | 62592 | 9877 | $128,923,149 |
Pierce, Ronald D “Ron” | 1975* – 2015 | 67034 | 9570 | $215,343,077 |
Miller, Andy R | 1985 – | 61211 | 9558 | $127,466,344 |
Morand, James A “Jim” | 1981 – | 59109 | 9459 | $66,772,964 |
Ranger, Bruce W | 1978 – | 45015 | 9174 | $37,457,093 |
Dube, Daniel | 1987 – | 62995 | 9164 | $123,272,923 |
Filion, Sylvain R | 1987 – | 52675 | 9107 | $103,746,384 |
* Statistics prior to 1977 may not be complete for individual drivers. While efforts have been made to research annual performances totals, not all lifetime information is currently accessible.
Fastest Triple Dead Heat in Harness Racing History!
2014 Dave Palone Breaks World Harness Driving Record
John Campbell Retirement Tribute
1982 Meadowlands GENGHIS KHAN World Record Bill O’Donnell